Model Number: LT-50SS LT-50SS3
Brand Name: Lutian or OEM
Key Specifications/Special Features:
Long service lifeEconomic, low fuel consumptionIdeal for home emergency use or as standby power supplyLarge fuel tank ensuring hours of continuous outputAdvanced direct fuel injection systemLarge silent muffler and air-cleaner, reducing exhaust and intake noise
Variety of specially-designed control panel available for different markets
| Model | LT50SS | LT50SS3 |
| Frequency(Hz) | 50/60Hz | 50/60Hz |
| Rated Output (kW) | 40kW | 45kW |
| Rated Output (kVA) | 45kVA | 50kVA |
| Maximum Output (kVA) | 50kVA | 55kVA |
| Rated Voltage (V) | 220V | 220/380V |
| Rated Current (A) | 53.4A | 62.5A |
| Revolution (rpm) | 1500rpm | 1800rpm |
| Generator | XN224E | |
| Pole No | 4 | |
| Phase | Single-phase/Three-phase | |
| Excitation System | Brushless, self-excitation, constant voltage(with AVR) | |
| Power Factor | 1.0/0.8 | |
| Insulation Grade | H | |
| Engine Model | YD4108ZD | |
| Type of Cylinder | Four-cylinder in-lined, Four-stroke, water-cooled engine | |
| BorexStroke(mm) | 108x135mm | |
| Total Displacement(L) | 4.33L | |
| Compression Ratio | 17.5:1 | |
| Rated Output(kW) | 50/55kW | |
| Cooling Water Capacity(L) | 6.1L | |
| Radiator Tank Capacity(L) | 10.4L | |
| Lubrication System | Pressure Splash Compound | |
| Lube Oil Type(L) | CD Grade or SAE 10W-30,SAE15W-40 | |
| Lube Oil Capacity(L) | 11L | |
| Starting System | 12VElectric Start | |
| Charging Generator Capacity | 14V35A | |
| Genset Panel Model | IntelligentPanel | |
| Terminal for Output | with | |
| Noise Lever(7m)db(A) | 65/70 | |
| Type | Super-silent Type | |
| Fuel Tank Capacity(L) | 95L | |
| Continuous Operating Time(h) | 7/6 | |
| Dimension(LxWxH)(mm) | 2300x1150x1450 | |
| Net Weight(kg) | 995kg | |
Shipping Information:
- FOB Port: Ningbo
- Lead Time: 20 - 30 days
- Dimensions per Unit: 230 × 115 × 154 Centimeters
- Weight per Unit: 995 Kilograms
- Units per Export Carton: 45
- Export Carton Dimensions L/W/H: 230 × 115 × 154 Centimeters
- Export Carton Weight: 995 Kilograms
Main Export Markets:
- Eastern Europe
- North America
- Mid East/Africa
- Central/South America
- Asia
- Western Europe
- Australasia


